Z – No Additive
No additive tubes do not contain any additives . They are used for Collecting and storing a blood specimen for biochemistry immunology and serology tests in medical inspection and applicable for all current mainstream biochemical analyzers.
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200AR | 2.0 ml | Red | 13 x 75 | No Additive | 100 pcs. |
SVP300AR | 3.0 ml | Red | 13 x 75 | No Additive | 100 pcs. |
SVP400AR | 4.0 ml | Red | 13 x 75 | No Additive | 100 pcs. |
SVP500BR | 5.0 ml | Red | 13 x 100 | No Additive | 100 pcs. |
SVP600BR | 6.0 ml | Red | 13 x 100 | No Additive | 100 pcs. |
SVP800BR | 8.0 ml | Red | 16 x 100 | No Additive | 100 pcs. |
SVP900BR | 9.0 ml | Red | 16 x 100 | No Additive | 100 pcs |
Z – Clot Activator
Clot activator tubes are coated with silica particles on the inner wall of the tubes .They are used for serum determination in chemistry samples processed in these tubes may be used for routine blood donor screening,immunology , hematology and diagnostic testing of serum for infectious disease.
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200AC | 2.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. |
SVP300AC | 3.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. |
SVP400AC | 4.0 ml | Red | 13 x 75 | Clot Activator | 100 pcs. |
SVP500BC | 5.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. |
SVP600BC | 6.0 ml | Red | 13 x 100 | Clot Activator | 100 pcs. |
SVP800CC | 8.0 ml | Red | 16 x 100 | Clot Activator | 100 pcs. |
SVP900CC | 9.0 ml | Red | 16 x 100 | Clot Activator | 100 pcs |
Z – Gel & Clot Activator
Contain A Barrier Of Gel In The Bottom Of The Tube ; The Specific Gravity Makes The Gel Moves Upward To The Serum During Centrifugation , Separation The Serum From The Fibrin & Cells
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200AY | 2.0 ml | Yellow | 13 x 75 | Gel & Clot activator | 100 pcs. |
SVP300AY | 3.0 ml | Yellow | 13 x 75 | Gel & Clot activator | 100 pcs. |
SVP350AY | 3.5 ml | Yellow | 13 x 75 | Gel & Clot activator | 100 pcs. |
SVP500BY | 5.0 ml | Yellow | 13 x 100 | Gel & Clot activator | 100 pcs. |
SVP600CY | 6.0 ml | Yellow | 13 x 100 | Gel & Clot activator | 100 pcs. |
SVP800CY | 8.0 ml | Yellow | 16 x 100 | Gel & Clot activator | 100 pcs. |
SVP850CY | 8.5 ml | Yellow | 16 x 100 | Gel & Clot activator | 100 pcs |
K2E -EDTA TUBE
A containing a pre- measured amount of vacuum and the anticoagulant dia and tripotassium ethylene diamine tetraacetic acid (k2 or K3EDTA). It is intended to be used for the collection, and preservation and/or transport, of blood for analysis and/or other investigation [e.g., whole blood haematology such as complete blood count (CBC), and quantitative drug assay
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200A2 | 2.0 ml | Lavender | 13 x 75 | K2 EDTA | 100 pcs. |
SVP300A2 | 3.0 ml | Lavender | 13 x 75 | K2 EDTA | 100 pcs. |
SVP400A2 | 4.0 ml | Lavender | 13 x 75 | K2 EDTA | 100 pcs. |
SVP500B2 | 5.0 ml | Lavender | 13 x 100 | K2 EDTA | 100 pcs. |
SVP600C2 | 6.0 ml | Lavender | 13 x 100 | K2 EDTA | 100 pcs. |
SVP800C2 | 8.0 ml | Lavender | 16 x 100 | K2 EDTA | 100 pcs. |
SVP900C2 | 9.0 ml | Lavender | 16 x 100 | K2 EDTA | 100 pcs |
K3E- EDTA TUBE
A sterile glass or plastic tube, sealed with a stopper, containing a pre- measured amount of vacuum and the anticoagulant tripotassium ethylene diamine tetraacetic acid (K3EDTA). It is intended to be used for the collection, and preservation and/or transport, of blood for analysis and/or other investigation [e.g., whole blood haematology such as complete blood count (CBC), and quantitative drug assay
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200A3 | 2.0 ml | Lavender | 13 x 75 | K3 EDTA | 100 pcs. |
SVP300A3 | 3.0 ml | Lavender | 13 x 75 | K3 EDTA | 100 pcs. |
SVP400A3 | 4.0 ml | Lavender | 13 x 75 | K3 EDTA | 100 pcs. |
SVP500B3 | 5.0 ml | Lavender | 13 x 100 | K3 EDTA | 100 pcs. |
SVP600C3 | 6.0 ml | Lavender | 13 x 100 | K3 EDTA | 100 pcs. |
SVP800C3 | 8.0 ml | Lavender | 16 x 100 | K3 EDTA | 100 pcs. |
SVP900C3 | 9.0 ml | Lavender | 16 x 100 | K3 EDTA | 100 pcs |
LH – Lithium Heparin
A sterile glass or plastic tube, sealed with a stopper, containing a pre- measured amount of vacuum and the anticoagulant lithium heparin. It is intended to be used for the collection, and preservation and/or transport, of blood for analysis and/or other investigation. (e.g., plasma chemistry determinations). This is a single-use device.
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200AL | 2.0 ml | Green | 13 x 75 | Lithium heparin | 100 pcs. |
SVP300AL | 3.0 ml | Green | 13 x 75 | Lithium heparin | 100 pcs. |
SVP400AL | 4.0 ml | Green | 13 x 75 | Lithium heparin | 100 pcs. |
SVP500BL | 5.0 ml | Green | 13 x 100 | Lithium heparin | 100 pcs. |
SVP600CL | 6.0 ml | Green | 13 x 100 | Lithium heparin | 100 pcs. |
SVP800CL | 8.0 ml | Green | 16 x 100 | Lithium heparin | 100 pcs. |
SVP900CL | 9.0 ml | Green | 16 x 100 | Lithium heparin | 100 pcs |
FE Fluoride & EDTA
A sterile glass or plastic tube, sealed with a stopper, containing a pre- measured amount of vacuum, the anticoagulant disodium ethylene diamine tetraacetic acid (Na2EDTA) and the antiglycolytic agent sodium fluoride. It is intended to be used for the collection, and preservation and/or transport, of blood for analysis and/or other investigation (e.g., blood glucose or lactate determinations). This is a single-use device.
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP200AG | 2.0 ml | Grey | 13 x 75 | Fluoride & EDTA | 100 pcs. |
SVP300AG | 3.0 ml | Grey | 13 x 75 | Fluoride & EDTA | 100 pcs. |
SVP400AG | 4.0 ml | Grey | 13 x 75 | Fluoride & EDTA | 100 pcs. |
SVP500BG | 5.0 ml | Grey | 13 x 100 | Fluoride & EDTA | 100 pcs. |
SVP600CG | 6.0 ml | Grey | 13 x 100 | Fluoride & EDTA | 100 pcs. |
SODIUM TRI CITRATE 9NC
A sterile glass or plastic tube, sealed with a stopper, containing a pre- measured amount of vacuum and the blood anticoagulant sodium tri-citrate. . It is intended to be used for the collection and preservation and transport of blood for analysis and others investigation (e.g., for plasma coagulation studies, mononuclear cell preparation ). This is a single-use devices
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP180AB | 1.8 ml | light blue | 13 x 75 | sodium citrate | 100 pcs. |
SVP200AB | 2.0 ml | light blue | 13 x 75 | sodium citrate | 100 pcs. |
SVP300AB | 3.0 ml | light blue | 13 x 75 | sodium citrate | 100 pcs. |
SVP450BB | 4.5 ml | light blue | 13 x 75 | sodium citrate | 100 pcs. |
SODIUM TRI CITRATE 3.8% ESR
A sterile glass or plastic tube, sealed with a stopper, containing a pre- measured amount of vacuum and the blood anticoagulant sodium tri-citrate. . It is intended to be used for the collection and preservation and transport of blood for analysis and others investigation (e.g.,ESR Tubes contains a 0.109M (3.2%) buffered tri-sodium citrate solution. The mixing ratio is 1 part citrate solution to 4 parts blood. ESR Tubes are used for the
collection and transport of venous blood for blood sedimentation rate testing. ESR measurements refer to the Westergren method. ). This is a single-use devices
Ref. Code | Draw Volume | Cap Colour | Tube Size (In mm) | Additive | Packaging (Tray Pack) |
SVP160AE | 1.6 ml | Conventional cap/Black | 13 x 75 | sodium citrate | 100 pcs. |
SVP240AE | 2.4 ml | Conventional cap/Black | 13 x 75 | sodium citrate | 100 pcs. |
SVP320AE | 3.2 ml | Conventional cap/Black | 13 x 75 | sodium citrate | 100 pcs. |
SVP400BE | 4.0 ml | Conventional cap/Black | 13 x 75 | sodium citrate | 100 pcs. |